Finance/Planning
21,800,963.45Grand Total
| No | Project | Milestone | Supplier | Description | Payment Mode | Bank | PFO | SD | Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OTT Graduate Training Programme | Milestone 1 | IE Networks... | Advanced architecture... | Electronic | Elizabeth Demtere | Amanuel G/tinsael | 176 | ||
| IE Networks... | System & Cloud Engin... | Electronic | 1,440 | |||||||
| IE Networks... | Enterprise network E... | Electronic | 820 | |||||||
| IE Networks... | Datacenter Install rep... | Electronic | 630 | |||||||
| IE Networks... | Training | Electronic | 400 | |||||||
| IE Networks... | https://www.com-inc... | Electronic | 100 | |||||||
| Project Total | 4,306 | |||||||||
...
