Finance/Planning
Enter Name
Total Sum3,208,119 Birr
| NO | Employee Name | Car | PMA | Paid | Remaining | Total | Action |
|---|---|---|---|---|---|---|---|
| 1 | Bisrat Negash | 0.00 | 811 | 811.00 | |||
| 2 | Senayit Woubishet | 0.00 | 1356614 | 1356614.00 | |||
| 3 | Yayehyrad Ayalew | 0.00 | 1241 | 1241.00 | |||
| 4 | Robin Yehualashet | 0.00 | 9242 | 9242.00 | |||
| 5 | Kidist Baye | 0.00 | 417 | 417.00 |
