Business Unit
Total Revenue
27,700,000
Total Costs
22,200,000
Gross Profit
5,500,000
Avg Profit Margin
19.8%
+1.2%| Business Unit | Revenue | Actual Cost | Gross Profit | GPP |
|---|---|---|---|---|
Service Business UnitAbebe Kebede | $8,500,000 | $6,200,000 | $2,300,000 | 27.1% |
Corporate ServicesInternal | - | - | - | - |
Delivery Business UnitDawit Alemu | $15,000,000 | $11,500,000 | $3,500,000 | 23.3% |
Product Business UnitSara Tadesse | $4,200,000 | $4,500,000 | $-300,000 | -7.1% |
| CONSOLIDATED | $27,700,000 | $22,200,000 | $5,500,000 | 19.8% |
