Project
Total Revenue
24,704,028
Total Costs
13,350,812
Gross Profit
11,353,216
Avg Profit Margin
45.9%
+2.4%| Project Details | Revenue | Actual Cost | Gross Profit | Margin / GPP |
|---|---|---|---|---|
ETH Switch EDR 1Ethio Telecom | $4,500,000 | $3,200,000 | $1,300,000 | 28.8% |
Test Project (2026)Internal | - | - | - | - |
ERA RedeploymentERA | $0 | $201,200.45 | $-201,200.45 | -100% |
DDU - Modular Data CenterDire Dawa Uni | $12,000,000 | $8,500,000 | $3,500,000 | 29.1% |
TTA Training and ExamsTTA | $850,000 | $400,000 | $450,000 | 52.9% |
MOTI System UpgradeMin of Trade | $7,354,028.77 | $1,049,611.91 | $6,304,416.86 | 85.7% |
| COMPANY TOTAL | $24,704,028 | $13,350,812 | $11,353,216 | 45.9% |
