| No. | Supplier Name | Total credit | Total Debit | Closing Balance |
|---|---|---|---|---|
| 1 | Yobi Trading | 0 | 0 | 0 |
| 2 | Federal First Instance Court | 0 | 0 | 0 |
| 3 | ZENITH SMART TECHNOLOGY | 0 | 0 | 0 |
| 4 | CENTRIMEX - AIRSERVICE | 0 | 0 | 0 |
| 5 | Mssolutions | 0 | 0 | 0 |
| 6 | Marathon express | 620.75 | 620.75 | 0 |
| 7 | Orient Insurance UAE | 0 | 0 | 0 |
| 8 | Allegro Spare Parts Trading L.L.C. | 0 | 0 | 0 |
| 9 | IE HQ-Stock | 0 | 0 | 0 |
| 10 | Haliquins Motivation Recruitment | 4,000 | 4,000 | 0 |
| 11 | Golden plate restaurant | 0 | 0 | 0 |
| 12 | COSTLESS TRADING | 15,138.75 | 15,138.75 | 0 |
| 13 | Shafeeque Medammal | 2,114.59 | 2,114.59 | 0 |
| 14 | Baoding Yuexin Heating & Cooling Equipment Manufacturing Co., Lt | 300 | 300 | 0 |
| 15 | Taiden Indstrial (HK) limited | 591 | 591 | 0 |
Showing 15 Suppliers
