OffShore#offshore-abay-bank
Abay Bank Cisco
Abay Bank S.C.Signed: 2024-12-02Contract: PPM-OFF-05-AICS-01
Total PlannedUSD 23,484,722
UncollectedUSD 9,189,675
Collection Schedule5 Terms
Project:
| No | Task Description | Milestone | Planned Date | Amount | Status / Progress | Action |
|---|---|---|---|---|---|---|
| 1 | 40% After item delivery | 2 | 2025-03-12 | USD 8,168,599 | CollectedCollected. | |
| 2 | 30% After implementation | 3 | 2025-04-18 | USD 6,126,448 | CollectedCollected. | |
| 3 | 30% Advance payment | 1 | 2024-12-11 | USD 6,126,449 | CollectedCollected. | |
| 4 | Support service 1st quarter | 4 | 2026-01-21 | USD 500,000 | UncollectedIn review. | |
| 5 | Final Acceptance | 5 | 2026-02-02 | USD 2,000,000 | Not ReadyPending acceptance. |
